 
UPDATED 28/02/2020 17.32 GMT
| Operator | Route | Sailing Time | Status | 
|---|---|---|---|
| Stena Line | Fishguard - Rosslare | 28/02/2020 23.45 | IN DOUBT | 
| Stena Line | Fishguard - Rosslare | 29/02/2020 23.45 | IN DOUBT | 
| Irish Ferries | Rosslare - Pembroke | 28/02/2020 08.45 | 1 HR 15 MIN DELAY | 
| Irish Ferries | Rosslare - Pembroke | 28/02/2020 20.45 | CANCELLED | 
| Irish Ferries | Rosslare - Pembroke | 29/02/2020 20.45 | CANCELLED | 
| Irish Ferries | Rosslare - Pembroke | 29/02/2020 08.45 | CANCELLED | 
| Irish Ferries | Pembroke - Rosslare | 28/02/2020 14.45 | APPROX. 90 MIN DELAY | 
| Irish Ferries | Pembroke - Rosslare | 29/02/2020 02.45 | CANCELLED | 
| Irish Ferries | Pembroke - Rosslare | 29/02/2020 14.45 | CANCELLED | 
| Irish Ferries | Pembroke - Rosslare | 01/03/2020 02.45 | CANCELLED | 
| Irish Ferries | Dublin - Cherbourg | 29/02/2020 16.00 | ETD 02.00 01/01/2020 | 
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
 
                                 United Kingdom
United Kingdom Republic of Ireland
Republic of Ireland Polska
Polska România
România Republica Moldova
Republica Moldova Российская Федерация
Российская Федерация Украина
Украина Республика Беларусь
Республика Беларусь Литва
Литва Латвия
Латвия Эстония
Эстония Deutschland
Deutschland Schweiz
Schweiz Österreich
Österreich Lichtenstein
Lichtenstein Belgien
Belgien Luxemburg
Luxemburg Magyarország
Magyarország Česká republika
Česká republika Slovenská republika.
Slovenská republika. España
España Italia
Italia Bulgaria
Bulgaria